Các dòng máy in tem nhãn 4 inches XP 470B/ 427B/ 420B được thiết kế trang nhã, in mã barcode rõ nét phù hợp cho nhiều ngành: y tế, sản xuất, bán lẻ,…
Printing | |
Resolution | 8 dots/mm(203DPI) |
Printing method | Direct thermal |
Max.print speed | 127 mm (5”)/S |
Max.print length | 108 mm (4.25”) |
Media type | Continuous, gap, black mark, fan-fold and punched hole |
Media width | 20-118mm (0.78”-4.4”) |
Media thickness | 0.06~0.25mm |
Label length | 10~1,778mm(0.4”~90”) |
Label roll capacity | 127 mm (5“) OD (outside wound) |
Enclosure | Double-walled plastic |
Physical dimension | 211 mm(D)× 240mm(W)× 166 mm (H) |
Weight | 2.15 kg |
Processor | 32-bit RISC CPU |
Memery | 4MB Flash Memory, 8MB SDRAM, SD card reader for Flash memory expansion, up to 4 GB |
Interface | USB 2.0/ USB+Serial / USB+Bluetooth / USB+Wifi |
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software |
Barcode Character | |
Barcode | 1D bar code:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, |
EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST | |
2D bar code:PDF-417, Maxicode, DataMatrix, QR code | |
Font and barcode rotation | 0°、90°、180°、270° |
Commands | TSPL、EPL、ZPL、DPL |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing, Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
Đánh giá
Chưa có đánh giá nào.