Printing | |
Resolution | 8 dots/mm(203DPI) |
Printing method | Direct thermal |
Max.print speed | 127 mm (5”)/S |
Max.print length | 108 mm (4.25”) |
Media type | Continuous, gap, black mark, fan-fold and punched hole |
Media width | 25.4-115mm (0.78”-4.6”) |
Media thickness | 0.06~0.25mm((2.36~9.8mil) |
Label length | 10~1,778mm(0.4”~70”) |
Label roll capacity | 5“ OD (outside wound) |
Enclosure | Double-walled plastic |
Physical dimension | 219 mm(D)× 189.6 mm (W)× 178.5 mm(H) |
Weight | 1.42kg |
Processor | 32-bit RISC CPU |
Memery | 4MB Flash Memory,
8MB SDRAM, SD card reader for Flash memory expansion, up to 4 GB |
Interface | USB , USB+Serial , USB+Bluetooth ,USB+WIFI |
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software |
Barcode Character | |
Barcode | 1D bar code:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, |
EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST | |
2D bar code:PDF-417, Maxicode, DataMatrix, QR code | |
Font and barcode rotation | 0°、90°、180°、270° |
Commands | TSPL、EPL、ZPL、DPL |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing, Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
Safety Regulation | FCC、CE、CCC、CB |
Environmental concern | RoHS |
Accessories | ①Windows labeling software,driver and user manual CD ②quick start guide ③USB cable
④External switching power adapter ⑤label spindle, fixing tab x 2 ⑥power cord |
Factory options | ①real time clock ②peel-off module |
User options | ①external roll mount (1”core) ②external roll mount board ③Label case |
Máy in nhãn XP DT427B
● High quality double-walled clamshell design | ● 203 dpi and 300 dpi resolution models |
● Head-up sensor | ● USB 2.0 interface |
● 8MB SDRAM, 5MB Flash | ● 127mm(5”)/s high printing speed |
● High quality double-walled clamshell design | ● 203 dpi and 300 dpi resolution models |
● Head-up sensor | ● USB 2.0 interface |
● 8MB SDRAM, 5MB Flash | ● 127mm(5”)/s high printing speed |
Đánh giá
Chưa có đánh giá nào.